PROVINCE WISE AVERAGE YIELD OF BAJRA FROM 1947-48 TO 2021-22
(Average Yield  40 Kg Per Acre)
YEAR Punjab Sindh Khyber Pakhtoonkhaw Balochistan PAKISTAN
1947-48 4.79 1.93 3.21 0.00 3.70
1948-49 4.64 1.91 2.73 2.78 3.65
1949-50 4.84 2.54 2.20 2.78 3.91
1950-51 4.92 2.59 2.59 3.57 4.02
1951-52 3.90 2.38 2.34 4.17 3.28
1952-53 3.51 2.23 2.10 0.00 3.02
1953-54 4.80 4.04 3.37 2.78 4.47
1954-55 4.30 3.49 4.08 0.00 3.98
1955-56 4.26 3.31 2.83 0.00 3.86
1956-57 4.31 3.46 3.35 0.00 3.97
1957-58 4.09 2.99 3.52 0.00 3.71
1958-59 4.44 2.96 3.27 0.00 3.86
1959-60 4.39 3.78 2.42 0.00 4.07
1960-61 4.62 2.96 5.19 0.00 4.08
1961-62 5.02 3.47 5.06 0.00 4.43
1962-63 5.48 4.32 4.07 8.33 4.94
1963-64 4.90 4.80 4.84 4.17 4.86
1964-65 5.16 4.50 4.70 4.17 4.88
1965-66 4.88 3.58 4.41 5.00 4.39
1966-67 4.91 3.58 4.46 5.00 4.41
1967-68 5.22 3.56 4.44 2.50 4.51
1968-69 4.63 4.21 3.91 5.00 4.47
1969-70 4.84 4.67 4.29 0.00 4.76
1970-71 5.02 4.51 3.70 4.13 4.78
1971-72 5.16 4.38 3.26 4.60 4.79
1972-73 5.24 4.76 3.36 5.06 5.03
1973-74 5.10 4.62 3.14 5.59 4.85
1974-75 4.99 5.43 3.85 3.54 4.93
1975-76 5.25 4.57 3.90 2.81 4.99
1976-77 5.23 4.37 3.81 2.53 4.85
1977-78 5.54 4.38 4.32 3.79 5.02
1978-79 5.30 4.36 4.39 3.68 4.88
1979-80 5.40 4.44 4.30 5.06 5.00
1980-81 5.38 5.37 4.23 10.12 5.33
1981-82 5.45 4.28 4.39 5.06 4.93
1982-83 5.48 4.22 4.50 4.50 5.08
1983-84 5.60 3.73 4.54 4.34 4.69
1984-85 5.66 3.77 4.50 6.07 4.74
1985-86 5.53 3.74 4.50 5.06 4.66
1986-87 5.70 3.36 4.64 6.74 4.63
1987-88 4.62 5.31 4.36 6.74 4.68
1988-89 4.20 3.42 6.12 6.74 3.99
1989-90 4.34 3.44 5.89 6.07 4.04
1990-91 4.37 3.48 5.73 6.74 4.04
1991-92 4.36 5.19 6.03 6.07 4.49
1992-93 4.34 3.85 6.33 6.07 4.22
1993-94 4.53 5.26 5.46 6.07 4.59
1994-95 4.63 4.25 6.57 6.74 4.54
1995-96 4.79 1.89 5.82 6.74 4.02
1996-97 4.81 5.58 5.32 6.74 4.86
1997-98 4.87 4.19 5.55 7.23 4.65
1998-99 4.91 4.23 5.22 10.12 4.66
1999-2000 5.03 5.00 4.97 10.12 5.03
2000-01 5.57 5.45 5.02 7.23 5.17
2001-02 5.17 5.49 5.37 6.07 5.25
2002-03 5.50 5.21 4.64 5.06 5.48
2003-04 5.72 4.07 5.17 6.74 5.13
2004-05 5.70 5.68 5.34 8.43 5.70
2005-06 5.73 1.75 5.17 7.36 5.07
2006-07 5.98 1.38 5.17 7.00 4.78
2007-08 6.15 5.02 5.68 5.86 5.82
2008-09 6.47 6.00 5.86 6.25 6.38
2009-10 6.28 6.03 5.56 6.26 6.23
2010-11 6.94 4.93 5.32 5.93 6.38
2011-12 6.99 4.11 5.52 5.90 6.71
2012-13 7.00 5.24 5.92 5.95 6.81
2013-14 6.54 5.26 6.53 6.07 6.42
2014-15 6.59 5.20 6.46 6.37 6.45
2015-16 6.34 5.20 5.16 6.13 6.22
2016-17 6.73 5.23 6.29 6.32 6.58
2017-18 7.23 5.19 5.69 6.07 7.02
2018-19 7.81 5.76 6.41 6.44 7.77
2019-20 7.91 5.76 6.63 3.54 7.83
2020-21 8.45 5.26 8.67 7.13 7.68
2021-22 13.07 5.44 6.53 7.20 10.10
Source: Agricultural Statistics of Pakistan.